Cast iron square bars SCH20 · 1000 mm
SCH20 grey cast iron billets for machining. Choose a length and section, check the theoretical weight and add the required items to your quotation basket.
Length, mm
| Catalog | Section, mm | Length, mm | Material grade | kg/pcs | RUB/pcs | |
|---|---|---|---|---|---|---|
SCH20 cast iron square bar 40 × 40 × 1000 mm | 40 × 40 | 1000 | SCH20 | 11.52 | 3,096 | |
SCH20 cast iron square bar 50 × 50 × 1000 mm | 50 × 50 | 1000 | SCH20 | 18 | 4,838 | |
SCH20 cast iron square bar 60 × 60 × 1000 mm | 60 × 60 | 1000 | SCH20 | 25.92 | 6,966 | |
SCH20 cast iron square bar 70 × 70 × 1000 mm | 70 × 70 | 1000 | SCH20 | 35.28 | 9,482 | |
SCH20 cast iron square bar 80 × 80 × 1000 mm | 80 × 80 | 1000 | SCH20 | 46.08 | 12,384 | |
SCH20 cast iron square bar 90 × 90 × 1000 mm | 90 × 90 | 1000 | SCH20 | 58.32 | 15,674 | |
SCH20 cast iron square bar 100 × 100 × 1000 mm | 100 × 100 | 1000 | SCH20 | 72 | 19,350 | |
SCH20 cast iron square bar 120 × 120 × 1000 mm | 120 × 120 | 1000 | SCH20 | 103.68 | 27,864 | |
SCH20 cast iron square bar 140 × 140 × 1000 mm | 140 × 140 | 1000 | SCH20 | 141.12 | 37,926 | |
SCH20 cast iron square bar 160 × 160 × 1000 mm | 160 × 160 | 1000 | SCH20 | 184.32 | 49,536 |
RUB prices are domestic reference prices. Export price, taxes, payment currency and delivery terms are confirmed in the commercial quotation.
Weight is calculated from nominal dimensions at a density of 7,200 kg/m³. Actual weight and machining allowances are confirmed for the batch.
Applications
Prismatic components, guide blocks, spacers and supports for milling.
Cutting and custom dimensions
Specify the finished dimensions, machining allowance, tolerance and quantity. Lengths outside the catalog and castings from drawings are quoted individually.
Request a quotation